| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,800 | For Rent | W12479155 | 
| 10/23/2025 | 7 | $1,800 | Listed | |
|  | 28 | $1,750 | Terminated | W8060898 | 
| 2/12/2024 | 28 | $1,750 | Listed | |
|  | 84 | $1,850 | Expired | W7294220 | 
| 11/13/2023 | 84 | $1,850 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        